Well Logs Publications
| Title | Publication Year Sort ascending | Abstract | Author | Series | Publisher | |
|---|---|---|---|---|---|---|
| |
Some Well Records in Terrell County Texas | 1929 | These circulars issued from the Bureau of Economic Geology contain the record of cores and cuttings from well received and described in the Bureau. |
Well Record | ||
| |
Well Records of Nueces County Texas | 1929 | These circulars issued from the Bureau of Economic Geology contain the record of cores and cuttings from well received and described in the Bureau. |
Well Record | ||
| |
Some Well Records in Fayette County Texas | 1929 | These circulars issued from the Bureau of Economic Geology contain the record of cores and cuttings from well received and described in the Bureau. |
Well Record | ||
| |
Well Records of Refugio County Texas | 1929 | These circulars issued from the Bureau of Economic Geology contain the record of cores and cuttings from well received and described in the Bureau. |
Well Record | ||
| |
Some Well Records in Falls County Texas | 1929 | These circulars issued from the Bureau of Economic Geology contain the record of cores and cuttings from well received and described in the Bureau. |
Well Record | ||
| |
Some Well Records of Crockett County Texas | 1929 | These circulars issued from the Bureau of Economic Geology contain the record of cores and cuttings from well received and described in the Bureau. |
Well Record | ||
| |
Some Well Records in Freestone County Texas | 1929 | These circulars issued from the Bureau of Economic Geology contain the record of cores and cuttings from well received and described in the Bureau. |
Well Record | ||
| |
Well Records of Sutton County Texas | 1929 | These circulars issued from the Bureau of Economic Geology contain the record of cores and cuttings from well received and described in the Bureau. |
Well Record | ||
| |
Some Well Records in Panola County Texas | 1929 | These circulars issued from the Bureau of Economic Geology contain the record of cores and cuttings from well received and described in the Bureau. |
Well Record | ||
| |
Well Records of Coke County Texas | 1929 | These circulars issued from the Bureau of Economic Geology contain the record of cores and cuttings from well received and described in the Bureau. |
Well Record |