Well Logs Publications
| Title | Publication Year Sort ascending | Abstract | Author | Series | Publisher | |
|---|---|---|---|---|---|---|
| |
Record of Payne Well in Garza County Texas | 1929 | These circulars issued from the Bureau of Economic Geology contain the record of cores and cuttings from well received and described in the Bureau. |
Well Record | ||
| |
Well Records of Karnes County Texas | 1929 | These circulars issued from the Bureau of Economic Geology contain the record of cores and cuttings from well received and described in the Bureau. |
Well Record | ||
| |
Some Well Records in Nolan County Texas | 1929 | These circulars issued from the Bureau of Economic Geology contain the record of cores and cuttings from well received and described in the Bureau. |
Well Record | ||
| |
Some Well Records of Mitchell County Texas | 1929 | These circulars issued from the Bureau of Economic Geology contain the record of cores and cuttings from well received and described in the Bureau. |
Well Record | ||
| |
Record of Lohn Deep Well in McCulloch County Texas | 1929 | These circulars issued from the Bureau of Economic Geology contain the record of cores and cuttings from well received and described in the Bureau. |
Well Record | ||
| |
Well Records of San Patricio County Texas | 1929 | These circulars issued from the Bureau of Economic Geology contain the record of cores and cuttings from well received and described in the Bureau. |
Well Record | ||
| |
Some Well Records in Terrell County Texas | 1929 | These circulars issued from the Bureau of Economic Geology contain the record of cores and cuttings from well received and described in the Bureau. |
Well Record | ||
| |
Well Records of Brewster County, Texas | 1928 | These circulars issued from the Bureau of Economic Geology contain the record of cores and cuttings from well received and described in the Bureau. |
Well Record | ||
| |
Well Records of Bandera County Texas | 1928 | These circulars issued from the Bureau of Economic Geology contain the record of cores and cuttings from well received and described in the Bureau. |
Well Record | ||
| |
Well Records of Kimble County Texas | 1928 | These circulars issued from the Bureau of Economic Geology contain the record of cores and cuttings from well received and described in the Bureau. |
Well Record |